Fire Code 2018 | Fire Code 2013 | Clause Status | Effective Date |
Clause No. | Clause No. | ||
7.1.11c | 7.1.5(c) | Renumbered | |
7.1.12d | 7.1.6(d) | Renumbered | |
7.1.13c.(3) | --- | Extracted from circular dated 29 May 2014 | 01 Dec 2014 |
7.1.2h.(4) | 7.1.1(j)(iv) | Renumbered | |
7.1.4c | 7.1.1(f)(iii) | Renumbered | |
7.1.5b.(5) | 7.1.1(h)(ii)(5) | Renumbered | |
7.1.5c.(4) | 7.1.1(h)(iii)(4) | Renumbered | |
7.1.7a | 7.1.1(k) | Renumbered, rephrased | |
7.2.3a | 7.2.3 | Renumbered, rephrased | |
7.4.4f.(2) | Appendix 17 (3.5) | Relocated | |
7.4.4g.(3) | Appendix 17 (3.6) | Relocated | |
7.4.5c.(2) | Appendix 18 (3.1) | Relocated | |
7.4.5c.(2)(b)(i) | Appendix 18 (3.2) | Relocated | |
7.4.5c.(2)(b)(ii) | Appendix 18 (3.2) | Renumbered | |
7.4.5h.(1) | 7.6.12(a) | Renumbered | |
7.4.5i.(3) | 7.6.13(b) | Renumbered |
07 - Mechanical Ventilation and Smoke Control Systems