-
995
Fire Engine / Ambulance
-
1777
Non-Emergency Ambulance
-
Fire Hazard Reporting
1800 280 0000
-
General Enquiries
1800 286 5555
-
Fire Hazard Reporting
-
General Enquiries
3rd SCDF DIV HQ
About the logo: | The falcon characterises the Division's tranquillity, determination and near perfection in its action. |
Division Commander: | COL Lim Beng Hui |
Stations under Command: | Yishun, Ang Mo Kio, Sengkang and Punggol Fire Station |
History: | Previously at Upper Paya Lebar Road, the building was a Police Station way back in the 1930s. SCDF established it as the HQ for the 3rd CD Division in 1988 to provide operational coverage for the northern parts of Singapore. |
Current Facts: | The present 3rd SCDF Div HQ re-located to its new premises, a five-storey building at Yishun Industrial Park A together with Yishun Fire Station (to replace Sembawang Fire Station) to better serve the needs of the community in the northern and central regions of Singapore. In addition, an underground purpose built Command Post will also enhance the operational command and control capability of the Division HQ. This new unit also serves as the Operational Base for one NS Rescue Battalion and its Emergency Stores. |
Yishun Fire Station
Operational Year: | 1971 |
Commander: | MAJ Gan Chea Hui |
Personnel: | 204 |
Appliances: | 2 Pump Ladders 2 Red Rhinos 3 Fire Bikes 1 Fire Medical Vehicle 1 Combined Platform Ladder 1 Fire and Rescue Ops Support Tender 5 Ambulances 1 Private Ambulance |
Boundaries: | It provides coverage to the residential estates in Yishun, Khatib, Chong Pang and Sembawang. It also covers critical installations like the Senoko Power Station and the industrial estates in Senoko and Admiralty. |
Other Facts: | It has relocated to the same location as HQ 3rd CD Division. They co-exist in Yishun Industrial Park A. It replaced Sembawang Fire Station. |
Fire Post: | Nee Soon Central and Sembawang Fire Post |
Ang Mo Kio Fire Station
Operational Year: | 1984 |
Commander: | MAJ Cheong Wei Ming |
Personnel: | 119 |
Appliances: | 2 Fire Engines 1 Red Rhino 2 Fire Bikes 1 Combined Platform Ladder 1 Rescue Tender 1 Chemical Tender 1 Ventilation Vehicle 3 Ambulances 1 Private Ambulance |
Boundaries: | Besides the Ang Mo Kio industrial estate, it also provides emergency services for the residential estates in Ang Mo Kio, Bishan, Serangoon and Serangoon North. |
Fire Post: | Cheng San Fire Post |
Sengkang Fire Station
Operational Year: | 2001 |
Commander: | MAJ Othman Sharif |
Personnel: | 158 |
Appliances: | 2 Fire Engines 1 Red Rhino 2 Fire Bikes 1 Fire Medical Vehicle 1 Combined Platform Ladder 5 Ambulances 3 Private Ambulances |
Boundaries: | It provides coverage for the north eastern residential area in Serangoon, Hougang and Sengkang. It also provides coverage to several mobility risk premises mainly located in the Buangkok Medical Park. |
Fire Post: | Braddell Heights Fire Post |
Punggol Fire Station
Operational Year: | 2021 |
Commander: | LTC Foo Yiing Kai |
Personnel: | |
Appliances: | 2 Fire Engines 1 Fire Bike 1 High Level Articulated Appliance (HLA90) 1 Unmanned Firefighting Machine 3 Ambulances 1 Private Ambulance |
Boundaries: | It provides emergency response to Punggol Town, including upcoming developments such as the Punggol Digital District. |
Fire Post: |