-
995
Fire Engine / Ambulance
-
1777
Non-Emergency Ambulance
-
Fire Hazard Reporting
1800 280 0000
-
General Enquiries
1800 286 5555
-
Fire Hazard Reporting
-
General Enquiries
4th SCDF DIV HQ
About the logo: | The black Jaguar is the most superior predator in the cat family. It is in a striking position to represent an operational division that is always vigilant and ready to provide swift and effective emergency services for their community |
Division Commander: | AC Goh Boon Han |
Stations under Command: | Jurong, Tuas, Woodlands, Bukit Batok and Tuas View Fire Station |
History: | The 4th SCDF Division HQ was previously occupying a former military camp at Jalan Bahar Rd. |
Current Facts: | The present 4th SCDF Division HQ is located along Bukit Batok Road and the premise is shared with the new Bukit Batok Fire Station (replacing Bukit Timah Fire Station). With a combined site area of 0.6 hectares, 4th SCDF Division HQ is a seven-storey office building with a Command Post at the Basement while the Fire Station is a four-storey building. |
Jurong Fire Station
Operational Year: | 1975 |
Commander: | MAJ Tan Ping Hao |
Personnel: | 130 |
Appliances: | 2 Fire Engines 2 Red Rhinos 2 Fire Bikes 1 Combined Platform Ladder 1 Rescue Tender 5 Ambulances 2 Private Ambulances |
Boundaries: | Jurong East, Jurong West Extension, Taman Jurong, Boon Lay and Jalan Ahmad Ibrahim |
Other Facts: | Some crucial installations that Jurong Fire Station covers are the Boon Lay & Jurong Gateway Mixed Used Premises, and the Nanyang Technological University |
Fire Posts: | Jurong East and Jurong West Fire Post |
Tuas Fire Station
Operational Year: | 1986 |
Commander: | MAJ Cheah Wai Kit |
Personnel: | 102 |
Appliances: | 2 Fire Engines 1 Red Rhino 1 Combined Platform Ladder 1 Foam Tender 1 Unmanned Firefighting Machine 4 Foam Pods 4 Pod Carriers 1 Large Monitor Vehicle 1 HazMat Mitigation Vehicle 1 HazMat Support Vehicle 1 Clothing Pod 1 Ambulance |
Boundaries: | Tanjong Kling Road, Pioneer Road North, Kian Teck Road, Tuas West Drive, Tuas South, Jalan Ahmad Ibrahim Road and Tuas Checkpoint |
Other Facts: | Some crucial installations that Tuas Fire Station covers are the industrial estates in its vicinity and also the Tuas Checkpoint |
Fire Post: | Tuas Checkpoint Fire Post |
Woodlands Fire Station
Operational Year: | 1987 |
Commander: | MAJ Jonathan Yuen |
Personnel: | 118 |
Appliances: | 2 Fire Engines 2 Red Rhinos 2 Firebikes 1 Combined Platform Ladder 1 Fire Medical Vehicle 1 Unmanned Firefighting Machine 4 Ambulances 2 Private Ambulances |
Boundaries: | Jalan Kwok Min, Woodlands Avenue 9, Choa Chu Kang and Kranji Way |
Other Facts: | Some crucial installations that Woodlands Fire Station covers are the Woodlands Mixed Used Premises, and also the Woodlands Checkpoint |
Fire Posts: | Woodlands and Sungei Kadut Fire Post |
Bukit Batok Fire Station
Operational Year: | 1956 |
Commander: | LTC George Leem |
Personnel: | 233 |
Appliances: | 2 Fire Engines 3 Red Rhinos 4 Fire Bikes 1 Combined Platform Ladder 1 Fire and Rescue Ops Support Tender 1 Hose Relay Pod 1 Pod Carrier 7 SCDF Ambulances 3 Private Ambulances |
Boundaries: | Choa Chu Kang, Bukit Panjang, Bukit Batok, Bukit Timah and as far as Turf City |
Other Facts: | Bukit Batok Fire Station is co-located with 4th CD Division HQ and replaces the former Bukit Timah Fire Station |
Fire Posts: | Bukit Panjang, Choa Chu Kang and Bukit Timah Fire Post |
Tuas View Fire Station
Operational Year: | 2014 |
Commander: | LTC Muhd Azhar Said |
Personnel: | 74 |
Appliances: | 2 Fire Engines 1 Combined Platform Ladder 1 Breathing Apparatus Tender 1 Chemical Tender 1 HazMat Mitigation Vehicle 1 HazMat Support Vehicle 1 Ambulance |
Boundaries: | Strategically located within the industrial estate at Tuas View Drive, Tuas View Fire Station will complement Tuas Fire Station in providing comprehensive emergency response coverage to the area. |
Other Facts: | The design of the fire station integrates features to harness on natural energy such as sunlight and natural ventilation. This design of the station has been awarded the BCA Green Mark, an award given to buildings accessed to be environmentally friendly. |