-
995
Fire Engine / Ambulance
-
1777
Non-Emergency Ambulance
-
Fire Hazard Reporting
1800 280 0000
-
General Enquiries
1800 286 5555
-
Fire Hazard Reporting
-
General Enquiries
Chapter 1
Chapter 1 (prescriptive provisions) ( , 1.20 MB )
General | |
1.1.1 | Buildings Designated for Conservation |
1.1.2 | Fire Safety Requirements Affecting Shophouses Under Conservation |
1.1.3 | Rapid Transit System |
1.1.4 | Fire Safety Requirements For Fire Safety In Temporary Buildings In Construction Sites |
1.1.5 | Fire Safety Requirements on the Provision of Rising Mains for Buildings Under Construction |
1.1.6 | Fire Safety Requirements For General Warehouses |
1.1.7 | Fire Safety Requirements For Fully automated Mechanised Car Park (FAMCP) |
1.1.8 | Notes On The Use Of Intumescent Paints For Protection To Structural Steel Members Of Buildings |
1.1.9 | Structural Loading of Fire Engine on Accessway |
1.1.10 | Additional Fire Safety Requirements For Super High-rise Residential Building |
1.1.11 | Water Supply Requirements For Wet Riser System |
1.1.12 | Fire Safety Requirements For Petroleum Service Station |
1.1.13 | Reduced Water Storage Requirements For Sprinkler System in Buildings (for Ordinary Hazard Groups) |
1.1.14 | Fire Safety Requirements For High Containment Facility (BIO ? Safety Level 3/4) |
1.1.15 | Fire Safety Requirements For Liquefied Petroleum Gas (LPG) Cylinder Installations |
1.1.16 | Fire Safety Requirements For Chemical/Hazmat Warehouse |
1.1.17 | Fire Safety Requirements For Laboratories Handling Hazardous Chemicals |
1.2 | Definitions |
Chapter 2
Chapter 2 (prescriptive provisions) ( , 408.59 KB )
Means of Escape | |
2.1 | General |
2.2 | Determination of Exit Requirements |
2.3 | Means of Escape Requirements General |
2.4 | Residential Occupancy |
2.5 | Health Care Occupancy |
2.6 | Office/Shop/Factory/Warehouse Occupancy |
2.7 | Hotels |
2.8 | Assembly Occupancy |
2.9 | Workers? Dormitories |
2.10 | Exit Lighting and Directional Sign |
Chapter 3
Chapter 3 (prescriptive provisions) ( , 319.35 KB )
Structural Fire Precautions | |
3.1 | General |
3.2 | Provision of Compartment Walls and Compartment Floors |
3.3 | Fire Resistance of Elements of Structure |
3.4 | Tests of Fire Resistance |
3.5 | External Wall |
3.6 | Separating Walls |
3.7 | Compartment Walls and Compartment Floors |
3.8 | Protected Shafts |
3.9 | Protection of Openings |
3.10 | Exit Staircases |
3.11 | Concealed Spaces |
3.12 | Fire Stopping |
3.13 | Restriction of Spread of Flame over Surfaces of Walls and Ceilings |
3.14 | Roofs |
3.15 | Materials for Construction |
Chapter 4
Chapter 4 (prescriptive provisions) ( , 219.41 KB )
Site Planning & External Fire Fighting Provision | |
4.1 | General |
4.2 | Provision for External Access to Buildings for Fire Fighting and Accessibility of Site to Fire Fighting Appliances |
4.3 | Access to Buildings with Rising Mains |
4.4 | Private Fire Hydrant |
Chapter 5
Chapter 5 (prescriptive provisions) ( , 709.20 KB )
Electrical Power Supplies | |
5.1 | Installation |
5.2 | Primary and Secondary Supplies |
Chapter 6
Chapter 6 (prescriptive provisions) ( , 219.05 KB )
Fire Fighting Systems | |
6.1 | Portable Extinguishers |
6.2 | Rising Main and Hose Reel Systems |
6.3 | Electrical Fire Alarm System |
6.4 | Sprinkler Installation |
6.5 | Fixed Automatic Fire Extinguishing Systems |
6.6 | Lifts |
Chapter 7
Chapter 7 (prescriptive provisions) ( , 135.13 KB )
Mechanical Ventilation and Smoke Control Systems | |
7.1 | Air conditioning and Mechanical Ventilation Systems |
7.2 | Pressurisation for Exit Staircases |
7.3 | Pressurisation of Internal Corridors in Hotels |
7.4 | Basement Smoke Control System |
7.5 | Atrium Smoke Control System |
7.6 | Engineered Smoke Control System |
7.7 | Auditorium (Cinemas, Theatres etc) Smoke Control System |
Chapter 8
Chapter 8 (prescriptive provisions) ( , 85.83 KB )
Other Systems | |
8.1 | Exit Lighting and Exit Sign |
8.2 | Voice Communication System and Fire Command Centre |
Chapter 9
Chapter 9 (prescriptive provisions) ( , 84.32 KB )
Fire Safety Report | |
9.1 | Purpose |
9.2 | Submission of Outline Report on Fire Protection & Life Safety Features |
9.3 | Contents of the report |
9.4 | Brief Explanatory Notes for Outline Report on Fire Protection and Life Safety Features |
Appendices
Fire Safety Requirements Affecting Shophouses Under Conservation
Fire Safety Requirements For Chemical/Hazmat Warehouse
Fire Safety Requirements on the Provision of Rising Mains for Building Under Construction
Fire Safety Requirements For General Warehouses
Fire Safety Requirements For Fully Automated Mechanised Car Park (FAMCP)
Notes On The Use of Intumescent Paints for Protection To Structural Steel Members of Buildings
Structural Loading of Fire Engine on Accessway
Additional Fire Safety Requirements For Super High-rise Residential Building
Water Supply Requirements For Wet Riser System
Fire Safety Requirements on Fire Safety Requirements For Petroleum Service Station